All the numbers
Every figure, side by side
Everything we have for Citadel Military College of South Carolina and Wayne State, grouped like the topic pages. Differences only hides the rows where they match or only one reports.
Every row, including ones where these colleges match.
| Metric | Citadel Military College of South Carolina | Wayne State |
|---|---|---|
| Getting in | ||
| Admissions data | Fall 2025Fall 2025 | – |
| Acceptance rate | 28%Fall 2025 | – |
| Acceptance rate, men / women | 26% / 12% | – |
| Acceptance rate, in-state / other states / international | Not published | Not published |
| Yield, in-state / other states / international | Not publishedFall 2025 | Not published |
| Applicants | 2,989Fall 2025 | – |
| Admitted | 851Fall 2025 | – |
| Enrolled | 713Fall 2025 | – |
| Yield | 84%Fall 2025 | – |
| SAT middle 50% | 1085–1285 | – |
| ACT middle 50% | 21–26Fall 2025 | – |
| Sent an SAT | 204 (29%)Fall 2025 | – |
| Sent an ACT | 110 (15%)Fall 2025 | – |
| Scored 1400+ on the SAT | 3%Fall 2025 | – |
| Scored 30+ on the ACT | 7%Fall 2025 | – |
| Admission: High school GPA | Very importantFall 2025 | – |
| Admission: High school record | Required | – |
| Admission: Class rank | ImportantFall 2025 | – |
| Admission: College-prep program | Required | – |
| Admission: Recommendations | ConsideredFall 2025 | – |
| Admission: Essay | Not consideredFall 2025 | – |
| Admission: Legacy status | Not consideredFall 2025 | – |
| Admission: Work experience | ConsideredFall 2025 | – |
| Admission: Demonstration of competencies | Not considered | – |
| Admission: English proficiency test | Required | – |
| Admission: Other tests | Not considered | – |
| Average high school GPA | 3.75Fall 2025 | – |
| First-years in the top tenth of their class | 10% (of the 74% with a rank)Fall 2025 | – |
| Early decision | Not offered2025–26 | – |
| Early action | Not offered2025–26 | – |
| Wait list | No wait listFall 2025 | – |
| Admission: Rigor of high school record | Very importantFall 2025 | – |
| Admission: Test scores | ConsideredFall 2025 | – |
| Admission: Interview | Not consideredFall 2025 | – |
| Admission: Extracurricular activities | ConsideredFall 2025 | – |
| Admission: Talent or ability | ConsideredFall 2025 | – |
| Admission: Character and personal qualities | Very importantFall 2025 | – |
| Admission: First generation | ConsideredFall 2025 | – |
| Admission: Geographic residence | ConsideredFall 2025 | – |
| Admission: State residency | ImportantFall 2025 | – |
| Admission: Religious affiliation | Not consideredFall 2025 | – |
| Admission: Volunteer work | ConsideredFall 2025 | – |
| Admission: Demonstrated interest | ConsideredFall 2025 | – |
| Test policy | Test-optionalFall 2027 applicants | – |
| Application fee | $40 | None |
| Deadlines & deposit | No set reply date · $300 housing depositFall 2026 cycle | – |
| Credit for AP exams | Yes | Yes |
| Transfer acceptance rate | 100%Fall 2025 | – |
| Students & campus | ||
| Setting | City: Midsize | Town: Distant |
| Carnegie class | Professions-focused Undergraduate/Graduate-Master's Large/Medium | Professions-focused Undergraduate/Graduate-Master's Large/Medium |
| Research activity | Research college or university | Not a research tier |
| Student access & earnings | Lower Access, Higher Earnings | Higher Access, Medium Earnings |
| HBCU, tribal, land-grant | None | None |
| Minority-serving, single-sex | None | None |
| Religious affiliation | None | None |
| Athletics | Division I FCS | Division II |
| Conference | Southern Conference | Northern Sun Intercollegiate Conference |
| ROTC | Army, Navy, Air Force | Not listed |
| Study abroad | Offered | Offered |
| Undergraduate research program | Yes | Not listed |
| Calendar | Semesters | Semesters |
| Undergrads | 2,826Fall 2025 | 3,010 |
| Beds in college housing | 2,372 | 1,529 |
| First-years must live on campus | No | No |
| Men in a fraternity | 0.0%Fall 2025 | – |
| Women in a sorority | 0.0%Fall 2025 | – |
| Fraternity/sorority housing | – | – |
| Greek councils present | – | Panhellenic sororities (NPC)October 2026 |
| Pell Grant | 20% | 26% |
| First-gen | 19% | 34% |
| Men / women | 86% / 14%Fall 2025 | 43% / 57% |
| Part-time students | 5%Fall 2025 | 7% |
| Students 25 and older | 10% | 7% |
| First-years from in state | 54% | 80% |
| First-years from other states | 44% | 14% |
| First-years from abroad | 1% | 6% |
| New transfer students this fall | 92 | 198 |
| Transfers, share of new undergraduates | 12% | 20% |
| Diversity index | 0.47Fall 2025 | 0.41 |
| Academics | ||
| Students per faculty member | 11 to 1 | 19 to 1 |
| Classes under 20 students | 51%Fall 2025 | – |
| Full-time faculty share | 70% | 50% |
| Average faculty salary | $90,637 | $75,127 |
| Bachelor's degrees awarded | 605 | 660 |
| Most popular majors | Intelligence, General 14% · Mechanical Engineering 8% · Business/Commerce, General 8% | Business Administration and Management, General 20% · Elementary Education and Teaching 11% · Criminal Justice/Safety Studies 9% |
| Instruction spending per student | $10,016 (public, GASB accounting) | $7,016 (public, GASB accounting) |
| Endowment per student | $113,243 (public, GASB accounting) | $9,243 (public, GASB accounting) |
| Tuition share of core revenue | 28% | 24% |
| Cost & aid | ||
| Average cost, all students (est.) | $30,363 | $16,595 |
| Aid generosity (grants ÷ full price) | 32% | 27% |
| Net price, students with grants | $22,124 | $16,060 |
| Sticker price, in-state | $33,880 | $22,772 |
| Sticker price, out-of-state | $58,680 | $22,772 |
| Tuition guarantee | No | No |
| Promise program | No | No |
| Tuition & fees, in-state | $12,570 | $7,970 |
| Tuition & fees, out-of-state | $37,370 | $7,970 |
| First-years paying out-of-state rates | 43% | 0% |
| First-years with grants | 86% | 95% |
| Average grant | $16,473 | $6,517 |
| Aid from the college | 65% | 82% |
| Need-based aid up to | Little need-based aid above $110K | Published data end at $110K |
| Merit for students without need | 35% got merit aid, averaging $9K | – |
| Published promise | – | – |
| Aid forms | FAFSAFall 2026 entrants | – |
| Aid priority date or deadline | February 15 (priority)Fall 2026 entrants | – |
| Need met, first-years | 57%2025–26 (estimated) | – |
| Average aid package, first-years | $19,5092025–26 (estimated) | – |
| College grant dollars given as merit | 46%2025–26 (estimated) | – |
| Aid for international students | – | – |
| Outcomes | ||
| Median earnings (10 yrs) | $72,085 | $47,075 |
| Graduation rate | 74% | 54% |
| Graduated in 6 years, Pell Grant recipients | 75% | 39% |
| Graduated in 6 years, neither Pell nor subsidized loan | 74% | 63% |
| Pell graduation gap | 1 pts higher | 24 pts lower |
| Finished within 4 years: Pell recipients | Not published | Not published |
| Finished within 4 years: neither Pell nor subsidized loan | Not published | Not published |
| Finished within 4 years: all first-time full-time | Not published | Not published |
| Finished within 5 years: Pell recipients | Not published | Not published |
| Finished within 5 years: neither Pell nor subsidized loan | Not published | Not published |
| Finished within 5 years: all first-time full-time | Not published | Not published |
| Graduated in 6 years, White students | 79% | 57% |
| Graduated in 6 years, Asian students | Under 30 students | Under 30 students |
| Graduated in 6 years, Hispanic/Latino students | 63% | 41% |
| Graduated in 6 years, Black students | 62% | 10% |
| Graduated in 6 years, students of two or more races | 73% | 33% |
| Graduated in 6 years, international students | Under 30 students | Under 30 students |
| Retention rate | 87%Entered fall 2024 | 72% |
| Credential within 4 years, all students | 65% | 40% |
| Credential within 8 years, all students | 71% | 54% |
| Enrolled at another college, 8 years on | 20% | 31% |
| Median debt | $21,096 | $19,000 |
| Undergrads with a federal loan | 36% | 32% |
| Median debt, Pell Grant recipients | $19,125 | $12,748 |
| Website | citadel.edu | wsc.edu |
Sources:Citadel Military College of South Carolina Common Data Set 2025–26, Fall 2025;IPEDS Admissions survey, Fall 2024;Citadel Military College of South Carolina Common Data Set 2025–26, 2025–26;Citadel Military College of South Carolina Common Data Set 2025–26, Fall 2027 applicants;IPEDS Institutional Characteristics survey, 2023–24;Citadel Military College of South Carolina Common Data Set 2025–26, Fall 2026 cycle;IPEDS Institutional Characteristics survey (athletics, programs, services, religious affiliation), 2025–26;IPEDS directory (Institutional Characteristics: HD), 2025–26;College Scorecard, most recent release;College Scorecard, Fall 2023;IPEDS Fall Enrollment survey (part C, residence of first-time students), Fall 2024;IPEDS Fall Enrollment survey (part A, enrollment by level), Fall 2024;IPEDS Fall Enrollment survey (part D), Fall 2024;College Scorecard, Fall 2024;IPEDS Salaries survey (SAL, instructional staff, all ranks), Fall 2024;IPEDS Completions survey (degrees awarded by field), 2024–25 graduates;IPEDS Finance survey, derived per-student figures, 2023–24;IPEDS Student Financial Aid survey, 2023–24;IPEDS Graduation Rates survey (Pell Grant and subsidized loan recipients), Entered fall 2018;Citadel Military College of South Carolina Common Data Set 2025–26, Entered fall 2024;IPEDS Outcome Measures survey, Students entering fall 2016;College Scorecard, 2023–24;Citadel Military College of South Carolina Common Data Set 2025–26, Fall 2026 entrants;Citadel Military College of South Carolina Common Data Set 2025–26, 2025–26 (estimated);Common Data Set, most recent release;National directories of campus chapters and groups, October 2026;College Scorecard, Entered fall 2023About the data(retrieved 2026-10-12)
Figures are the newest each college has published; years can differ between colleges. Each value's ⓘ shows its source and year. Why
